ID | Identifier | Case | Quantity | Description | Supplier |
---|---|---|---|---|---|
1 | J4 | PinHeader 2x04 P2.54mm Vertical | 1 | Conn_02x04_Odd_Even | |
2 | U2 | PerkinElmer VTL5C | 1 | VTL5C | |
3 | U1 | SOIC-8 3.9x4.9mm P1.27mm | 1 | TL072 | |
4 | RV1 | Alpha9mmPot | 1 | B100K | |
5 | R5 | R 0603 1608Metric | 1 | 560R | |
6 | R3, R4 | R 0603 1608Metric | 2 | 100K | |
7 | R1, R2 | R 0603 1608Metric | 2 | 22R | |
8 | J2, J3, J5 | PJ301M-12 | 3 | PJ301M-12 | |
9 | J1 | Eurorack Power Header | 1 | EURO_PWR_2x5 | |
10 | C8 | C 0603 1608Metric | 1 | 33n | |
11 | C3, C4, C7 | C 0603 1608Metric | 3 | 100n | |
12 | C6 | C 0603 1608Metric | 1 | 220n | |
13 | C5 | C 0603 1608Metric | 1 | 470n | |
14 | C1, C2 | CP Elec 4x3.9 | 2 | 22u |
In order to vary the cutoff on your module place as many jumpers on different positions of J4 as you like. Also feel free to experiment with different vactrols on your build.