curry

Bill of materials Rev. 1

Build info

With the given value (1000 nF) for C1, C3, C5 and C7 the minimum frequency will be around 1 Hz. For slower LFO speeds feel free to experiment with larger values (e.g. 10 uF will result in around 0.1 Hz).

The odd numbered leds indicate positive voltages of the LFO while the even numbered leds indicate negative voltage. Make you to use the same colors for D1, D3, D5 and D7 as well as for D2, D4, D6 and D8.

ID Identifier Package Quantity Pre-populated Description Supplier
1 RV1, RV2, RV3, RV4 Potentiometer Alpha RD901F-40-00D Single Vertical 4 1M Mono
3 SW5, SW6, SW7, SW8 ToggleSwitch SPDT 4 FORM Switches
4 RV5, RV6, RV7, RV8 Potentiometer Alpha RD901F-40-00D Single Vertical 4 100K Mono
5 J8 PJ301M-12 1 LFO_C Jacks
6 J6 PJ301M-12 1 LFO_A Jacks
7 SW1, SW2, SW3, SW4 ToggleSwitch SPDT 4 RATE Switches
9 J9 PJ301M-12 1 LFO_D Jacks
10 J7 PJ301M-12 1 LFO_B Jacks
11 J5 PJ301M-12 1 ABCD Jacks
12 J2 PJ301M-12 1 AB Jacks
13 J3 PJ301M-12 1 CD Jacks
14 J4 PJ301M-12 1 ABC Jacks
24 J1 Eurorack Power Header 1 EURO_PWR_2x5 Power Header