curry

Stückliste Rev. 1

Bauanleitung

With the given value (1000 nF) for C1, C3, C5 and C7 the minimum frequency will be around 1 Hz. For slower LFO speeds feel free to experiment with larger values (e.g. 10 uF will result in around 0.1 Hz).

The odd numbered leds indicate positive voltages of the LFO while the even numbered leds indicate negative voltage. Make you to use the same colors for D1, D3, D5 and D7 as well as for D2, D4, D6 and D8.

ID Bezeichner Package Anzahl Vorbestückt Beschreibung Anbieter
1 RV1, RV2, RV3, RV4 Potentiometer Alpha RD901F-40-00D Single Vertical 4 1M Mono
3 SW5, SW6, SW7, SW8 ToggleSwitch SPDT 4 FORM Schalter
4 RV5, RV6, RV7, RV8 Potentiometer Alpha RD901F-40-00D Single Vertical 4 100K Mono
5 J8 PJ301M-12 1 LFO_C Buchsen
6 J6 PJ301M-12 1 LFO_A Buchsen
7 SW1, SW2, SW3, SW4 ToggleSwitch SPDT 4 RATE Schalter
9 J9 PJ301M-12 1 LFO_D Buchsen
10 J7 PJ301M-12 1 LFO_B Buchsen
11 J5 PJ301M-12 1 ABCD Buchsen
12 J2 PJ301M-12 1 AB Buchsen
13 J3 PJ301M-12 1 CD Buchsen
14 J4 PJ301M-12 1 ABC Buchsen
24 J1 Eurorack Power Header 1 EURO_PWR_2x5 Stecker für Stromversorgung